| Average Listing Price | $401,018 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $426,582 | $171 |
| Basement | $428,896 | $171 |
| Spa | $459,983 | $172 |
| Pool | $353,526 | $178 |
| Foreclosure | $302,051 | $158 |
| Single Story | $286,514 | $192 |
| Short Sale | $295,716 | $0 |
| Cul De Sac | $434,399 | $185 |
| Custom Built | $640,007 | $0 |
| Custom | $640,007 | $0 |
| Tennis Court | $298,690 | $177 |
| Bank Owned | $292,425 | $0 |
| Back On Market | $362,580 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.