Custom Built Homes for Sale in West Springfield VA |
| Average Listing Price | $421,835 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22153 | $451,764 | $290 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $440,795 | $191 |
| Basement | $444,264 | $188 |
| Spa | $508,364 | $180 |
| Price Reduced | $414,827 | $189 |
| Pool | $361,694 | $195 |
| New Listings | $355,994 | $194 |
| Short Sale | $330,297 | $184 |
| Cul De Sac | $514,763 | $193 |
| Tennis Court | $372,679 | $180 |
| Foreclosure | $316,878 | $201 |
| Custom Built | $593,327 | $215 |
| Custom | $593,327 | $215 |
| Single Story | $291,241 | $195 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.