| Average Listing Price | $351,521 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22153 | $502,425 | $224 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $370,941 | $150 |
| Basement | $380,685 | $157 |
| Spa | $352,449 | $132 |
| Pool | $266,398 | $156 |
| Single Story | $205,253 | $158 |
| Tennis Court | $194,572 | $157 |
| Cul De Sac | $404,186 | $0 |
| Foreclosure | $300,760 | $0 |
| Custom Built | $520,620 | $0 |
| Custom | $520,620 | $0 |
| Short Sale | $288,507 | $0 |
| Price Reduced | $390,616 | $0 |
| Bank Owned | $276,633 | $0 |
| Tlc | $344,633 | $0 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.