Foreclosure Homes for Sale in West Springfield VA |
| Average Listing Price | $425,896 |
| Average Price Per Sqft. | $192 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22153 | $451,764 | $290 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $444,913 | $192 |
| Basement | $446,917 | $189 |
| Spa | $526,206 | $181 |
| Price Reduced | $412,642 | $187 |
| Pool | $367,826 | $195 |
| Short Sale | $330,505 | $189 |
| New Listings | $371,262 | $203 |
| Foreclosure | $316,878 | $201 |
| Tennis Court | $380,621 | $179 |
| Cul De Sac | $532,790 | $194 |
| Custom Built | $624,723 | $215 |
| Single Story | $303,700 | $195 |
| Custom | $624,723 | $215 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.