Homes for Sale Near Boston Cafe Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $443,738 | $193 |
| Basement | $447,510 | $190 |
| Spa | $502,975 | $178 |
| Price Reduced | $419,979 | $189 |
| Pool | $352,938 | $191 |
| Short Sale | $321,927 | $178 |
| New Listings | $358,648 | $198 |
| Tennis Court | $361,732 | $177 |
| Cul De Sac | $521,420 | $197 |
| Foreclosure | $316,509 | $201 |
| Custom Built | $598,425 | $215 |
| Custom | $598,425 | $215 |
| Single Story | $276,453 | $186 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.