Homes for Sale Near Pepperidge Farm |
| Keyword | Avg Price | Price/Sf |
| Two Story | $502,899 | $203 |
| Basement | $507,436 | $200 |
| Spa | $463,196 | $208 |
| New Listings | $452,288 | $204 |
| Pool | $425,371 | $205 |
| Price Reduced | $517,189 | $214 |
| Cul De Sac | $540,711 | $187 |
| Custom Built | $704,627 | $214 |
| Custom | $704,627 | $214 |
| Tennis Court | $383,323 | $183 |
| Single Story | $350,215 | $242 |
| Short Sale | $350,973 | $197 |
| Foreclosure | $368,300 | $219 |
| Golf Course | $507,966 | $228 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.