Homes for Sale Near Saratoga Pizzeria |
| Keyword | Avg Price | Price/Sf |
| Two Story | $439,547 | $188 |
| Basement | $442,869 | $188 |
| Spa | $501,594 | $178 |
| Price Reduced | $406,157 | $188 |
| New Listings | $342,372 | $182 |
| Short Sale | $315,064 | $174 |
| Pool | $358,827 | $181 |
| Cul De Sac | $515,345 | $192 |
| Foreclosure | $317,324 | $198 |
| Tennis Court | $373,058 | $179 |
| Custom Built | $582,704 | $215 |
| Custom | $582,704 | $215 |
| Single Story | $268,666 | $182 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.